UP TO DATE RATES
Interest Rates & Financial Schedule
Transparent and competitive interest rates for all our savings schemes, term deposits, and credit facilities.
Savings Account Interest Rates
Quarterly interest capitalization on daily balance
| Savings Scheme | Minimum Balance (NPR) | Interest Rate (% p.a.) | Payment Frequency |
|---|---|---|---|
| Regular Saving (नियमित बचत) | 500 | 6.00% | Quarterly (त्रैमासिक) |
| Daily Saving (दैनिक बचत) | 100 | 6.50% | Daily / Quarterly |
| Optional Saving (ऐच्छिक बचत) | 200 | 5.50% | Quarterly (त्रैमासिक) |
| Child Saving (बाल बचत) | 500 | 7.00% | Quarterly (त्रैमासिक) |
| Senior Citizen Saving (ज्येष्ठ नागरिक बचत) | 1,000 | 7.50% | Quarterly (त्रैमासिक) |
| Special Women Saving (नारी बचत) | 500 | 6.50% | Quarterly (त्रैमासिक) |
| Cooperative Group Saving (समूह बचत) | 1,000 | 6.00% | Quarterly (त्रैमासिक) |
Fixed / Term Deposit Rates
Guaranteed highest returns on tenure investments
| Tenure Period | Minimum Deposit (NPR) | Interest Rate (% p.a.) | Payout Schedule |
|---|---|---|---|
| 3 Months Fixed Deposit (३ महिना मुद्दती) | 10,000 | 8.00% | At Maturity |
| 6 Months Fixed Deposit (६ महिना मुद्दती) | 10,000 | 8.50% | Quarterly / Maturity |
| 1 Year Fixed Deposit (१ वर्षे मुद्दती) | 10,000 | 9.50% | Quarterly / Monthly |
| 2 Years Fixed Deposit (२ वर्षे मुद्दती) | 20,000 | 10.00% | Quarterly / Monthly |
| 3 Years & Above (३ वर्ष वा माथि मुद्दती) | 25,000 | 10.50% | Quarterly / Monthly |
Loan Facilities & Credit Rates
Competitive loan interest rates on diminishing balance
| Loan Product | Interest Rate (% p.a.) | Repayment Method |
|---|---|---|
| Business & Commercial Loan (व्यापार कर्जा) | 11.50% - 13.50% | Monthly EMI/EQI |
| Agriculture & Livestock Loan (कृषि कर्जा) | 10.50% - 12.00% | Monthly / Quarterly |
| Housing / Real Estate Loan (घरजग्गा कर्जा) | 11.00% - 12.50% | Monthly EMI |
| Education Loan (शैक्षिक कर्जा) | 10.50% | Monthly EMI |
| Personal & Emergency Loan (व्यक्तिगत कर्जा) | 12.00% - 14.00% | Monthly EMI |
| Hire Purchase / Auto Loan (सवारी कर्जा) | 12.00% | Monthly EMI |
| Loan Against Fixed Deposit (मुद्दती धितो कर्जा) | Deposit Rate + 2.00% | Monthly / Maturity |
Loan EMI Calculator
Calculate your estimated monthly loan installments.
Loan EMI
Loan Amount (NPR)Rs. 5,00,000
Rs. 25,000Rs. 50,00,000
Interest Rate (%)12%
8%18%
Loan Tenure (Years)3 Years (36 Months)
1 Yr10 Yrs
Estimated Monthly Payment
Rs. 16,607 / month
Principal Loan Amount:Rs. 5,00,000
Total Interest Payable:Rs. 97,858
Total Amount Payable:Rs. 5,97,858
* Calculation is indicative. Exact EMI and processing fees are determined upon final loan agreement.
UP TO DATE RATES
Interest Rates & Financial Schedule
Transparent and competitive interest rates for all our savings schemes, term deposits, and credit facilities.
